Fan Sentiment & NPS Analytics
Advanced football analytics and data-driven fan sentiment analysis. Track supporter engagement, NPS scores, and attendance patterns across European football clubs to identify investment opportunities.
Football Fan Analytics • Soccer Analytics • Football Data Analysis •Club Performance Analysis • Sports Analytics Football
Fan Sentiment Comparison
Top 10 clubs
Fan Survey Insights
Participate in Surveys12,847
Total Survey Responses
68%
Want Lower Ticket Prices
£67
Avg. Perceived Ticket Cost
34%
Attend Regularly
What Would Motivate More Attendance?
Lower ticket prices68%
Better team performance46%
Improved atmosphere29%
Better transport links19%
Family-friendly facilities15%
Perceived Ticket Price Range
£60-8029%
£80-10024%
£40-6020%
£100+13%
£20-4011%
Club Analytics Overview
| Club | Fan Sentiment | NPS Score | Engagement | Growth | Survey Interest | Global Fans |
|---|---|---|---|---|---|---|
🏴 Brighton & Hove Albion Premier League | 91 | 88 | 87 | +8.2% | 89 requests | 2M global fans |
🇪🇸 Real Madrid La Liga | 89 | 85 | 92 | +3.8% | 824 requests | 750M global fans |
🇮🇹 Atalanta BC Serie A | 87 | 84 | 91 | +7.1% | 67 requests | 2M global fans |
🇩🇪 Borussia Dortmund Bundesliga | 86 | 82 | 89 | +3.5% | 456 requests | 180M global fans |
🏴 Manchester City Premier League | 85 | 81 | 83 | +4.2% | 298 requests | 380M global fans |
🇩🇪 Bayern Munich Bundesliga | 83 | 78 | 85 | +2.7% | 567 requests | 290M global fans |
🏴 Liverpool FC Premier League | 82 | 79 | 88 | +3.1% | 623 requests | 580M global fans |
🇮🇹 AC Milan Serie A | 80 | 75 | 82 | +2.9% | 267 requests | 280M global fans |
🏴 Manchester United Premier League | 78 | 72 | 85 | +2.3% | 487 requests | 659M global fans |
🇪🇸 FC Barcelona La Liga | 77 | 71 | 86 | +1.4% | 743 requests | 695M global fans |
🇫🇷 Paris Saint-Germain Ligue 1 | 76 | 70 | 84 | +2.1% | 389 requests | 410M global fans |
🏴 Arsenal FC Premier League | 74 | 68 | 81 | +1.8% | 392 requests | 450M global fans |
🇮🇹 Juventus FC Serie A | 73 | 67 | 79 | +1.2% | 324 requests | 310M global fans |
Investment Insights
High Growth Opportunity
Brighton & Hove Albion shows 91% fan sentiment with 8.2% monthly growth, indicating strong investment potential in smaller Premier League clubs.
Engagement Leaders
Atalanta BC demonstrates exceptional fan engagement (91%) with strong European performance, ideal for Serie A investment strategies.
Market Trends
Bundesliga clubs show consistently high NPS scores, suggesting strong fan loyalty and stadium attendance potential for German market entry.
