Player Scout
Search, filter, and compare players across leagues and divisions. Narrow your longlist, then confirm with video and scout reports.
| Profile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Yamal FC Barcelona · Right Winger · 18 | LaLiga | €200.0M | €10.0M | 2.25 | 0.22 | 0.32 | Unlock | ||
| 2 | Kylian Mbappé Real Madrid · Centre-Forward · 26 | LaLiga | €180.0M | €16.5M | 2.22 | 0.74 | 0.28 | Unlock | ||
| 3 | Jude Bellingham Real Madrid · Attacking Midfield · 22 | LaLiga | €180.0M | €9.9M | 1.91 | 0.28 | 0.24 | Unlock | ||
| 4 | Erling Haaland Manchester City · Centre-Forward · 24 | Premier League1 | €180.0M | - | 1.99 | 0.92 | 0.18 | Unlock | ||
| 5 | Vinicius Junior Real Madrid · Left Winger · 25 | LaLiga | €170.0M | €13.4M | 2.07 | 0.37 | 0.31 | Unlock | ||
| 6 | Bukayo Saka Arsenal FC · Right Winger · 23 | Premier League1 | €150.0M | €15.4M | 1.95 | 0.27 | 0.27 | Unlock | ||
| 7 | Pedri FC Barcelona · Central Midfield · 22 | LaLiga | €140.0M | €8.6M | 2.07 | 0.13 | 0.11 | Unlock | ||
| 8 | Jamal Musiala Bayern Munich · Attacking Midfield · 22 | Bundesliga1 | €140.0M | €9.3M | 2.24 | 0.30 | 0.19 | Unlock | ||
| 9 | Florian Wirtz Liverpool FC · Attacking Midfield · 22 | Premier League1 | €140.0M | €10.6M | 2.01 | 0.29 | 0.33 | Unlock | ||
| 10 | Federico Valverde Real Madrid · Central Midfield · 26 | LaLiga | €130.0M | €13.7M | 2.06 | 0.09 | 0.09 | Unlock | ||
| 11 | Alexander Isak Liverpool FC · Centre-Forward · 25 | Premier League1 | €120.0M | €13.6M | 1.69 | 0.45 | 0.10 | Unlock | ||
| 12 | Declan Rice Arsenal FC · Central Midfield · 26 | Premier League1 | €120.0M | €18.1M | 1.68 | 0.09 | 0.09 | Unlock | ||
| 13 | Cole Palmer Chelsea FC · Attacking Midfield · 23 | Premier League1 | €120.0M | €13.6M | 2.04 | 0.39 | 0.22 | Unlock | ||
| 14 | Rodri Manchester City · Defensive Midfield · 29 | Premier League1 | €110.0M | €25.4M | 2.12 | 0.08 | 0.10 | Unlock | ||
| 15 | Alexis Mac Allister Liverpool FC · Central Midfield · 26 | Premier League1 | €100.0M | €16.3M | 1.74 | 0.16 | 0.09 | Unlock | ||
| 16 | Michael Olise Bayern Munich · Right Winger · 23 | Bundesliga1 | €100.0M | €10.6M | 1.66 | 0.22 | 0.31 | Unlock | ||
| 17 | Phil Foden Manchester City · Attacking Midfield · 25 | Premier League1 | €100.0M | €12.2M | 2.26 | 0.32 | 0.18 | Unlock | ||
| 18 | Julián Alvarez Atlético de Madrid · Centre-Forward · 25 | LaLiga | €100.0M | €9.9M | 2.09 | 0.40 | 0.16 | Unlock | ||
| 19 | Lautaro Martínez Inter Milan · Centre-Forward · 27 | Serie A1 | €95.0M | €11.3M | 2.03 | 0.46 | 0.15 | Unlock | ||
| 20 | Rodrygo Real Madrid · Right Winger · 24 | LaLiga | €90.0M | €9.3M | 2.02 | 0.26 | 0.20 | Unlock |
Want deeper analysis?
Our AI agents go beyond the data - qualitative assessment, squad fit analysis, and risk profiling.
How We Build Our Data
Our per-90 statistics are most accurate for players with 900+ minutes in a season. Players with fewer minutes are included but marked accordingly so you can factor in sample size.
Every statistic is shown alongside its league tier and quality index. Our comparison view automatically adjusts for competitive context when you compare players across different divisions.
Our AI valuations include a confidence grade (A–D) reflecting the model's certainty. Grade A forecasts have the tightest prediction intervals. Young players with one breakout season typically receive lower grades as more data accumulates.
This tool is designed as the first step — narrow thousands of players to a shortlist of two or three. Then confirm with video, scout reports, and contextual analysis. Ask Ruby for qualitative assessment.
